To see a list of the stations received in a new browser window, click the list link for the corresponding skip session.

To see a map of stations received in a new browser window, click the map link for the corresponding skip session.  Maps are only available for skip sessions where more than one station was received.  Maps are around 80KB each.  Please take this into account if you are on a dial-up connection.

Date Receiving Location Stations
Received
Observed
MUF (MHz)
Min
Range
Max
Range
Min
Bearing
Max
Bearing
Capture
Range
Beam
Width
   
05/27/2005 Tracy, California 3 106.7 881.2 1159.4 72.9 76.1 278.2 3.2 list map
06/11/2005 Tracy, California 1 107.1 1371.6 1371.6 92.5 92.5 0.0 0.0 list  
06/13/2005 Tracy, California 24 102.7 440.0 837.6 345.2 357.3 397.6 12.1 list map
07/14/2005 Tracy, California 3 95.1 833.2 1133.3 97.2 98.9 300.1 1.7 list map
08/28/2005 Tracy, California 3 94.7 938.4 1263.6 103.6 111.3 325.2 7.7 list map
01/28/2006 Campbell, California 1 89.5 1177.4 1177.4 103.4 103.4 0.0 0.0 list  
02/07/2006 Campbell, California 9 102.3 1066.9 1331.0 90.9 96.9 264.1 6.0 list map
02/11/2006 Campbell, California 8 97.1 858.2 1331.1 93.3 101.9 472.9 8.6 list map
04/15/2006 Campbell, California 3 94.7 956.1 956.3 108.7 108.7 0.2 0.0 list map
05/19/2006 Los Gatos, California 2 97.1 1278.8 1431.1 96.2 96.2 152.3 0.0 list map
05/19/2006 San Mateo, California 3 97.1 773.6 1279.8 37.8 48.8 506.2 11.0 list map
05/19/2006 San Mateo, California 2 97.5 916.5 1071.3 61.9 64.8 154.8 2.9 list map
05/28/2006 Campbell, California 2 93.5 1124.9 1268.0 90.9 92.1 143.1 1.2 list map
05/29/2006 Campbell, California 10 104.1 861.0 1277.0 90.9 98.2 416.0 7.3 list map
06/04/2006 San Jose, California 4 95.1 1168.4 1366.4 98.7 102.1 198.0 3.4 list map
06/14/2006 Mountain View, California 1 93.1 1256.7 1256.7 6.0 6.0 0.0 0.0 list  
06/16/2006 San Mateo, California 1 93.9 1308.9 1308.9 101.3 101.3 0.0 0.0 list  
06/16/2006 Belmont, California 1 93.1 1250.9 1250.9 6.5 6.5 0.0 0.0 list  
06/28/2006 San Mateo, California 1 93.5 1362.4 1362.4 83.2 83.2 0.0 0.0 list  
06/29/2006 San Mateo, California 21 107.1 766.6 1415.6 92.6 105.5 649.0 12.9 list map
07/05/2006 San Jose, California 1 93.1 1265.9 1265.9 5.7 5.7 0.0 0.0 list  
07/12/2006 Campbell, California 2 95.5 973.3 1091.6 22.4 24.7 118.3 2.3 list map
07/13/2006 Campbell, California 2 89.5 1062.3 1154.5 96.0 96.8 92.2 0.8 list map
07/17/2006 Campbell, California 4 95.1 893.8 1168.4 34.1 45.5 274.6 11.4 list map
07/18/2006 Campbell, California 2 93.9 1156.0 1211.8 71.9 73.4 55.8 1.5 list map
07/22/2006 Campbell, California 3 95.5 909.4 1014.8 60.6 67.4 105.4 6.8 list map
07/24/2006 Campbell, California 1 93.9 821.6 821.6 58.5 58.5 0.0 0.0 list  
07/25/2006 Campbell, California 2 95.5 1064.9 1160.5 96.0 96.0 95.6 0.0 list map
07/29/2006 Campbell, California 2 95.5 863.0 886.5 90.5 92.2 23.5 1.7 list map
08/21/2006 Campbell, California 7 103.9 962.3 1265.5 68.6 72.3 302.2 3.7 list map
10/28/2006 Campbell, California 3 95.5 966.6 1160.5 87.1 96.0 193.9 8.9 list map
05/22/2007 Campbell, California 5 104.1 707.0 956.3 108.7 116.3 249.3 7.6 list map
06/17/2007 Campbell, California 3 96.3 983.2 1224.7 130.6 139.9 241.5 9.3 list map
06/24/2007 Campbell, California 7 99.9 750.9 1091.6 6.2 24.7 340.7 18.5 list map
06/26/2007 Campbell, California 23 104.1 821.6 1404.0 47.9 96.0 582.4 48.1 list map
07/12/2007 Campbell, California 23 107.9 394.9 1749.5 5.8 104.0 1354.6 98.2 list map
07/13/2007 Campbell, California 1 93.7 1161.0 1161.0 96.9 96.9 0.0 0.0 list  
07/14/2007 Campbell, California 36 107.9 588.2 1348.1 59.2 94.7 759.9 35.5 list map
07/26/2007 Campbell, California 5 97.1 1063.7 1236.9 55.1 58.6 173.2 3.5 list map
07/29/2007 Campbell, California 6 97.1 1027.1 1276.2 18.5 33.3 249.1 14.8 list map

NOTES:  A few skip sessions are worthy of special note here.   The first was May 19, 2006.   I received two stations while on the way to work, three more from a different area at lunch time, and two more from yet another area later in the day.

On June 16, 2006, two brief sessions yielded two stations from totally different areas.

And on April 15, 2006, I received three stations during a brief session.   Those three stations' transmitters were all on a single mountaintop transmitter site just east of El Paso.   No other stations were heard.   To me, that's the ultimate definition of pinpoint locations with Es.   Those same three stations were received on May 22, 2007, while no other stations from the same metropolitan area made it through.

June 26, 2007 was an active skip day for the entire country.   Multiple skip clouds were providing magic for a large part of the day.   At this location, there were three different sessions in the same day, and the final two loggings of the day were in dramatically dfferent areas of the country (North Dakota and New Mexico, though the loggings occurred only five minutes apart.

July 12, 2007 was (from my experience) unusual.   Clear ID's were heard from Lethbridge, Alberta and Lafayette, Colorado within two minutes of each other.   Southeasterly and northeasterly trends were present at the same time.   For good measures, a double-hop came in from Perryville, Missouri and a very short skip (<400 miles) came in from Boulder City, Nevada.   There were obviously several clouds offering signal bounces at the same time.

July 29, 2007 offered some skip potential at this location, but areas along the Gulf Coast were reporting MUF of 166 MHz.   In my relatively brief time of DXing FM, that is easily the highest MUF I have heard of.   I wish I could have had a whack at that!